| Sign In | Join Free | My brakesband.com |
|
Brand Name : NEC
Model Number : NL8060BC26-13
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Size : 10.4 inch
Resolution : 800(RGB)×600 , SVGA
Display Mode : TN, Normally White, Transmissive
Active Area : 211.2×158.4 mm
Outline : 242×173.9 mm
Panel Type : a-Si TFT-LCD , LCM
NEC 10.4 inch NL8060BC26-13 NEC LCD Panel for Laptop panel
NL8060BC26-13 Specification
| Panel Size : | 10.4 inch |
|---|---|
| Dot Resolution : | 800(RGB)×600 (SVGA) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 96 PPI |
| Aspect Ratio : | 4:3 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.088×0.264 mm (H×V) |
| Pixel Pitch : | 0.264×0.264 mm (H×V) |
| Weight : | 347/353g (Typ./Max.) |
| Surface : | Antireflection |
| Active Area : | 211.2×158.4 mm (H×V) |
| Bezel Area : | 215.2×162.4 mm (H×V) |
| Outline Dimension : | 242×173.9 mm (H×V) |
| Outline Depth : | 7.0/7.5 (Typ./Max.) mm |
| Holes & Brackets : | Face mounting holes (3-Φ3.4) |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
Our Company Strength in LCD Screen Sourcing:
Below are our other LCD panels stock for your easy reference:
| Panel Model | Brand | Size | Resolution |
| ED043WC1 | E Ink | 4.3" | 480×800 |
| ED043WC3 | E Ink | 4.3" | 480×800 |
| ED060XD6 | E Ink | 6.0" | 758×1024 |
| SMA058HRG1 | E Ink | 5.8" | 600×448 |
| SMA058H7G1 | E Ink | 5.8" | 600×448 |
| ED035OC1 | E Ink | 3.5" | 360×600 |
| ET014TT1 | E Ink | 1.43" | 128×296 |
| TD015OC1 | E Ink | 1.54" | 200×200 |
| ED060XC3 | E Ink | 6.0" | 758×1024 |
| ED060SCN | E Ink | 6.0" | 600×800 |
| ED060XH2 | E Ink | 6.0" | 758×1024 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
| Display Mode : | TN, Normally White, Transmissive |
|---|---|
| Brightness : | 110 cd/m² (Typ.) |
| Contrast Ratio : | 150 : 1 (Typ.) (Transmissive) |
| Display Color : | 262K (6-bit) |
| Color Gamut : | 43% NTSC (CIE1931) |
| Response Time : | 40 (Max.)(Tr) |
| Viewing Angle : | 50/50/20/40 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction : | 6 o'clock |
| White Variation : | 1.25 (Max.)(5 points) |
| Sunlight Readable : | N |
Packing & Delivery for our LCD Screen Panel Replacements:
NL8060BC26-13 Picture

|
|
NEC 10.4 inch NL8060BC26-13 NEC LCD Panel for Laptop panel Images |